Know Your Cookout Calories

If Memorial Day means firing up the grill, overdoing it could be one reason you're feeling bloated in your bikini. If you arm yourself with the calorie count information below, you can celebrate the beginning of Summer without gaining a pound.

Calories Fat (g) Chol. (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)v
Whole-wheat hamburger bun 120 2 0 160 18 2 6
Hamburger patty (4 oz.) on bun 329 15.7 70 218 18 2 25.8
Burger with American cheese on bun 389 20.7 75 448 20 2 28.8
Fixings (2 romaine lettuce leaves, 1 thick slice tomato, and 1 tbsp. ketchup) 34 0.2 0 165 7.6 1.4 0.9
Cheeseburger with fixings on bun 423 20.7 75 613 27.6 3.4 29.7
Veggie burger patty on bun 230 7 0 410 31 6 11
Veggie burger with American cheese on bun 290 12 15 640 33 6 14
Veggie burger with cheese and fixings on bun 324 12.2 15 805 40.6 7.4 14.9
Turkey burger (4 oz.) with bun 270 9 65 240 18 2 28
Turkey burger with American cheese on bun 330 14 80 470 20 2 31
Turkey burger with cheese and fixings on bun 364 14.2 80 635 27.6 3.4 31.9
Whole wheat hot dog bun 120 1.5 0 190 22 2 4
1 tbsp. ketchup and 1 tsp. mustard 23 .2 0 217 5.3 .2 .2
Hot dog (beef) on bun 270 15.5 25 650 23 2 10
Hot dog with bun, ketchup, and mustard 293 15.7 50 650 876 2.2 10.2
Tofu Pup on bun 180 3 0 490 24 3 12
Tofu Pup with ketchup and mustard on bun 203 3.2 0 707 29.3 3.2 12.2
Barbecue chicken breast (6 oz.) 280 3.5 85 290 28 0 32
Grilled sweet Italian sausage link (2.9 oz.) 260 21 60 610 3 0 14
Grilled salmon (4 oz.) 233 14 71 69 0 0 25


from POPSUGAR Fitness http://ift.tt/1HCwfup
أحدث أقدم