Ditching bagels and pasta on your low-carb diet is a pretty good idea since they're made with refined flour, but forgoing all fruits? Not only will you miss out on the healthy nutrients and filling fiber that can help you consume fewer calories, but you'll feel completely sad. You don't have to live without that naturally sweet juiciness! Here's a list of low-carb fruits, all with 15 grams of carbs or less.
Fruit | Amount | Calories | Carbs (g) |
---|---|---|---|
Blackberries | 1 cup | 62 | 14.7 |
Cantaloupe | 1 cup | 53 | 13.7 |
Clementine | 1 fruit | 35 | 8.9 |
Grapefruit, pink or white | 1 medium | 41 | 10.3 |
Kiwi | 1 fruit | 42 | 10.1 |
Nectarine | 1 medium | 62 | 15 |
Orange | 1 medium | 62 | 15.4 |
Papaya | 1 cup | 55 | 13.7 |
Peach | 1 medium | 59 | 14.8 |
Plum | 1 fruit | 30 | 7.5 |
Raspberries | 1 cup | 64 | 14.7 |
Strawberries | 1 cup | 49 | 11.7 |
Tangerine | 1 medium | 47 | 11.7 |
Watermelon | 1 cup | 46 | 11.5 |
If there's a fruit you crave that's not on this list, just be mindful of the serving size. For example: half a banana has 13.5 grams of carbs, half a cup of blueberries has 10.7 grams of carbs, and half an apple has 12.4 grams of carbs.
from POPSUGAR Fitness http://ift.tt/2dOMaff