Intense cardio sessions burn boatloads of calories, but what about that walk in the park or that Zumba class? Check out the chart below to see how different types of exercise compare when it comes to burning calories the fastest. Can you believe kettlebells burn so many calories?
Activity | Minutes to Burn 300 Calories |
---|---|
Aerobics class (step aerobics, P90X) | 48 |
Ashtanga yoga | 67 |
Cycling at a pace of 14-16 mph | 34 |
Dancing (Zumba, hip-hop) | 56 |
Elliptical | 42 |
Golf (carrying clubs) | 96 |
Hiking (uphill) | 47 |
Indoor cycling class | 44 |
Jumping rope | 28 |
Kettlebell training | 15 |
Light yoga/stretching | 74 |
Pilates | 125 |
Rock climbing | 28 |
Rowing machine | 48 |
Running at a pace of 6 mph | 34 |
Skiing (cross-country) | 42 |
Skiing (downhill) | 56 |
Snowboarding | 56 |
Snowshoeing | 42 |
Step machine | 56 |
Surfing | 56 |
Swimming (crawl stroke) | 31 |
Tennis | 50 |
Vinyasa yoga | 67 |
Walking at a pace of 4 mph | 74 |
Weight lifting | 89 |
All calculations are based on a 130-pound woman.
from POPSUGAR Fitness http://ift.tt/1JEx8AG